Keith Allison Personal Letter to the Woodlake Community
These leases are public domain information. This is being posted by the RWL Committee as information only.
On 7 Feb 2019, Woodlake CC Corp leased 13 parcels (two additional parcels currently being added) to Allison Holdings X LLC, Fayetteville, NC.
Below you will find a chart of the subject parcels leased. You will also see a map showing the leased parcels, and a sample lease (all leases are worded the same, less the parcel ID and description). Thirteen leases were signed on 7 February 2019, and two additional leases signed 15 April 2019, by Julie Watson, Vice President/Director of WLCC Corp. You can locate copies of the leases by going to the Moore County website under Register of Deeds, and inserting a query for Woodlake CC.
Note that all leases are for a five year period with three 60 month extension options.
Parce1 ID | Deed Book | Page | Legal Description |
00043429 | 5096 | 468 | Palmer #4 98 Acres, Hwy 690 |
00043652 | 5096 | 473 | Cypress Church Rd 1.18 Acres |
00043819 | 5096 | 477 | 1 Acre off Lobelia |
00045310 | 5096 | 480 | Maples Golf Course & Multiple Parcels |
00045313 | 5096 | 483 | .098 Acres - back of Keith Nann's house cartpath |
00045351 | 5096 | 488 | Marina 18.995 Acres |
00045310 | 5096 | 492 | Multiple Parcels over Woodlake |
00045319 | 5096 | 496 | Blue Land of Bald Eagle 2.29 acres |
00045321 | 5096 | 500 | Hughes Land 4.01 Acres - Back of Dam |
00045336 | 5096 | 504 | Greenbrier Dr 16.038 Acres w/pond |
95000256 | 5096 | 508 | Murdock Rd 0.75 acres |
95000523 | 5096 | 512 | Hughes Land 36 Acres - Lobelia Rd |
97001011 | 5096 | 516 | Medowlark Ln 4 Acres |
00992050 | 4496 | 287 | Hughes land on 690 9.27 acres |
00045325 | 4496 | 287 | McFayden land 16.7 acres |
Parcels colored purple are those currently leased.